<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google&#8217;s Keyword Tool FINALLY Shows Actual Numbers!</title>
	<atom:link href="http://www.prospectmx.com/googles-keyword-tool-finally-shows-actual-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prospectmx.com/googles-keyword-tool-finally-shows-actual-numbers/</link>
	<description>ProspectMX, LLC</description>
	<lastBuildDate>Sat, 06 Feb 2010 22:43:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Goran Web</title>
		<link>http://www.prospectmx.com/googles-keyword-tool-finally-shows-actual-numbers/comment-page-1/#comment-78</link>
		<dc:creator>Goran Web</dc:creator>
		<pubDate>Sat, 14 Mar 2009 20:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.prospectmx.com/googles-keyword-tool-finally-shows-actual-numbers#comment-78</guid>
		<description>I often search and there are 1000&#039;s of results displayed in the Approx Avg Search Volume column yet the data from the previous month is &quot;Insufficient Data&quot;.

This does not make logical senses to me as how can there be no search volume (Insufficient data) during previous months if there are 1000&#039;s on an average month.

Anyone know why....</description>
		<content:encoded><![CDATA[<p>I often search and there are 1000&#8217;s of results displayed in the Approx Avg Search Volume column yet the data from the previous month is &#8220;Insufficient Data&#8221;.</p>
<p>This does not make logical senses to me as how can there be no search volume (Insufficient data) during previous months if there are 1000&#8217;s on an average month.</p>
<p>Anyone know why&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Watson</title>
		<link>http://www.prospectmx.com/googles-keyword-tool-finally-shows-actual-numbers/comment-page-1/#comment-77</link>
		<dc:creator>Kelly Watson</dc:creator>
		<pubDate>Tue, 15 Jul 2008 15:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.prospectmx.com/googles-keyword-tool-finally-shows-actual-numbers#comment-77</guid>
		<description>I agree. This is a huge help in PPC advertising campaigns. Now if only they could get some tool that would rival Wordtracker ... and then I wouldn&#039;t have to pay $50-some a month.</description>
		<content:encoded><![CDATA[<p>I agree. This is a huge help in PPC advertising campaigns. Now if only they could get some tool that would rival Wordtracker &#8230; and then I wouldn&#8217;t have to pay $50-some a month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Bentz</title>
		<link>http://www.prospectmx.com/googles-keyword-tool-finally-shows-actual-numbers/comment-page-1/#comment-76</link>
		<dc:creator>Jonathan Bentz</dc:creator>
		<pubDate>Wed, 09 Jul 2008 16:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.prospectmx.com/googles-keyword-tool-finally-shows-actual-numbers#comment-76</guid>
		<description>Agreed. Although I do LOVE green bars, and will miss them dearly. Oh wait, not really.</description>
		<content:encoded><![CDATA[<p>Agreed. Although I do LOVE green bars, and will miss them dearly. Oh wait, not really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Seibert</title>
		<link>http://www.prospectmx.com/googles-keyword-tool-finally-shows-actual-numbers/comment-page-1/#comment-75</link>
		<dc:creator>Justin Seibert</dc:creator>
		<pubDate>Wed, 09 Jul 2008 16:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.prospectmx.com/googles-keyword-tool-finally-shows-actual-numbers#comment-75</guid>
		<description>Super, super sweet!</description>
		<content:encoded><![CDATA[<p>Super, super sweet!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
