<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProspectMX &#187; Search Engines</title>
	<atom:link href="http://www.prospectmx.com/category/search-engines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prospectmx.com</link>
	<description>ProspectMX, LLC</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Best Practices for Improving Your Online Search Experience</title>
		<link>http://www.prospectmx.com/best-practices-for-improving-your-online-search-experience/</link>
		<comments>http://www.prospectmx.com/best-practices-for-improving-your-online-search-experience/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 16:42:42 +0000</pubDate>
		<dc:creator>Lauren Horn</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.prospectmx.com/?p=2082</guid>
		<description><![CDATA[Google is among the best of the best when it comes to search engines. In fact, Google receives over 300 million visitors and well over 2 billion search queries on any given day. Sadly, the average people performing these searches are not using the search engine to its fullest extent. There are a countless number [...]]]></description>
		<wfw:commentRss>http://www.prospectmx.com/best-practices-for-improving-your-online-search-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 6 Best Web Tools Businesses Can&#8217;t Live Without</title>
		<link>http://www.prospectmx.com/top-6-best-web-tools-businesses-cant-live-without/</link>
		<comments>http://www.prospectmx.com/top-6-best-web-tools-businesses-cant-live-without/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 14:06:56 +0000</pubDate>
		<dc:creator>Ashley Lichty</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.prospectmx.com/?p=1998</guid>
		<description><![CDATA[The web is a huge marketplace for promoting and selling your products and services. If you’re not already utilizing the internet to its fullest extent in regards to sales and marketing, you’re missing out and in a huge way! Just having a website can increase sales, grow your customer base, service your current customer base [...]]]></description>
		<wfw:commentRss>http://www.prospectmx.com/top-6-best-web-tools-businesses-cant-live-without/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Instant Search Explanation &amp; Case Study</title>
		<link>http://www.prospectmx.com/google-instant-search-explanation-case-study/</link>
		<comments>http://www.prospectmx.com/google-instant-search-explanation-case-study/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 20:43:54 +0000</pubDate>
		<dc:creator>Dave Conklin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing Strategies]]></category>
		<category><![CDATA[Internet Marketing Training]]></category>
		<category><![CDATA[Local Internet Marketing]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.prospectmx.com/?p=1509</guid>
		<description><![CDATA[Google Instant Search Case Study and Explanation   Share We have had  a tremendous amount of questions surrounding the topic of Google&#8217;s new instant search. Most of the questions  seem to relate to expectations that the business executive should have on the impact of traffic and conversions. Now that we&#8217;ve actually had a week and [...]]]></description>
		<wfw:commentRss>http://www.prospectmx.com/google-instant-search-explanation-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the Rocket&#8217;s Called&#8230;</title>
		<link>http://www.prospectmx.com/and-the-rockets-called/</link>
		<comments>http://www.prospectmx.com/and-the-rockets-called/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funny Stuff]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Matt Cutts Rocket]]></category>

		<guid isPermaLink="false">http://www.prospectmx.com/?p=1258</guid>
		<description><![CDATA[As you may have heard, we here at ProspectMX are sending Matt Cutts to space. Well, ok, not the REAL Matt Cutts&#8230; and not really into space, but&#8230;well watch the video if you haven&#8217;t heard. ProspectMX is Sending Matt Cutts to Space! from Dave Conklin on Vimeo. That&#8217;s right, we had a doll of Matt [...]]]></description>
		<wfw:commentRss>http://www.prospectmx.com/and-the-rockets-called/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Is The Year Of Internet Marketing</title>
		<link>http://www.prospectmx.com/internet-marketing-2010/</link>
		<comments>http://www.prospectmx.com/internet-marketing-2010/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:29:28 +0000</pubDate>
		<dc:creator>Jeff Plucker</dc:creator>
				<category><![CDATA[Internet Marketing Strategies]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.prospectmx.com/internet-marketing-2010</guid>
		<description><![CDATA[Note: Jeff Plucker is the newest addition to the ProspectMX team of internet marketing consultants. If your company is in need of SEO or internet marketing in the Atlanta-area and you&#8217;re interested in learning more about how ProspectMX can boost your business in 2010, please contact him. Question: How much do you know about your [...]]]></description>
		<wfw:commentRss>http://www.prospectmx.com/internet-marketing-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce, Re-use, We&#8217;re Not Talking About Recycling Here.</title>
		<link>http://www.prospectmx.com/reduce-web-page-size/</link>
		<comments>http://www.prospectmx.com/reduce-web-page-size/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 15:27:01 +0000</pubDate>
		<dc:creator>Alex Barger</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.prospectmx.com/reduce-web-page-size</guid>
		<description><![CDATA[So your business is green now&#8230; how about your website? Imagine if you printed each page of your site, and then gave them to Google. Then, after you handed them over, Google had to file them away in their archives. The smaller the pages are, the less space your pages would take up, correct? If [...]]]></description>
		<wfw:commentRss>http://www.prospectmx.com/reduce-web-page-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Will Stop Ripping Off Searchers via Paid Inclusion Soon</title>
		<link>http://www.prospectmx.com/yahoo-will-stop-ripping-off-searchers-via-paid-inclusion-soon/</link>
		<comments>http://www.prospectmx.com/yahoo-will-stop-ripping-off-searchers-via-paid-inclusion-soon/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 20:28:02 +0000</pubDate>
		<dc:creator>Dave Conklin</dc:creator>
				<category><![CDATA[Internet Marketing Strategies]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.prospectmx.com/yahoo-will-stop-ripping-off-searchers-via-paid-inclusion-soon</guid>
		<description><![CDATA[I have been known when I speak to groups around the country when publicly asked about ranking in Yahoo! to smirk a bit. I have despised Yahoo! for years becuase of their completely unethical practice of having you pay them to be included in their &#8220;organic&#8221; results. Well, it&#8217;s coming to an end, largely because [...]]]></description>
		<wfw:commentRss>http://www.prospectmx.com/yahoo-will-stop-ripping-off-searchers-via-paid-inclusion-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Golden Rules of SEO (for the Tech)</title>
		<link>http://www.prospectmx.com/3-golden-rules-of-seo/</link>
		<comments>http://www.prospectmx.com/3-golden-rules-of-seo/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:30:55 +0000</pubDate>
		<dc:creator>Alex Barger</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.prospectmx.com/3-golden-rules-of-seo</guid>
		<description><![CDATA[We find, more often then not, that the people who develop business websites and web applications do not understand the basic principals of search engine optimization. Even if they do understand, they may not care, or may not find it to be an important enough part of the project, deciding to just worry about it [...]]]></description>
		<wfw:commentRss>http://www.prospectmx.com/3-golden-rules-of-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Making Money On Image Search Ads</title>
		<link>http://www.prospectmx.com/google-making-money-on-image-search-ads/</link>
		<comments>http://www.prospectmx.com/google-making-money-on-image-search-ads/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 01:09:27 +0000</pubDate>
		<dc:creator>Dave Conklin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.prospectmx.com/google-making-money-on-image-search-ads</guid>
		<description><![CDATA[I know that it&#8217;s been in the blogosphere often during the past few months that Google was displaying sponsored results among SELECT google image searches while users were logged into their google accounts, but now it appears to be mainstream. I was actually just doing a search for our new Universal Search Optimization Chart to [...]]]></description>
		<wfw:commentRss>http://www.prospectmx.com/google-making-money-on-image-search-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing 2009: Universal Search Optimization Chart</title>
		<link>http://www.prospectmx.com/internet-marketing-2009-universal-search-optimization/</link>
		<comments>http://www.prospectmx.com/internet-marketing-2009-universal-search-optimization/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 18:28:08 +0000</pubDate>
		<dc:creator>Dave Conklin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Local Internet Marketing]]></category>
		<category><![CDATA[Press Release Marketing]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Universal Search]]></category>

		<guid isPermaLink="false">http://www.prospectmx.com/internet-marketing-2009-universal-search-optimization</guid>
		<description><![CDATA[We are excited to bring you our latest (number 2) in our series of internet marketing charts.  This time, we got some advice from top industry experts: Danny Sullivan Aaron Wall Rand Fishkin Michael Gray Rae Hoffman Brian Mark Click The Chart Below To View or Download A High Resolution PDF Below Why We Created [...]]]></description>
		<wfw:commentRss>http://www.prospectmx.com/internet-marketing-2009-universal-search-optimization/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.prospectmx.com @ 2012-02-09 03:07:57 -->
