<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProspectMX &#187; Project Management</title>
	<atom:link href="http://www.prospectmx.com/category/project-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prospectmx.com</link>
	<description>ProspectMX, LLC</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Prioritizing Constraints On Your Project</title>
		<link>http://www.prospectmx.com/project-constraints/</link>
		<comments>http://www.prospectmx.com/project-constraints/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:52:26 +0000</pubDate>
		<dc:creator>Alex Yost</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.prospectmx.com/project-constraints</guid>
		<description><![CDATA[Prior to the holidays I wrote a blog post discussing how you can help your internet marketing firm help you (&#8220;The Theory Of Constraints&#8220;). Remember, the vast majority of projects fail &#8211; particularly in the technology field &#8211; so it&#8217;s important to be diligent in doing everything we can to improve the chances of success. [...]]]></description>
		<wfw:commentRss>http://www.prospectmx.com/project-constraints/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Can The Theory Of Constraints Apply To Internet Marketing Campaigns?</title>
		<link>http://www.prospectmx.com/theory-of-constraints-online-marketing-project-management/</link>
		<comments>http://www.prospectmx.com/theory-of-constraints-online-marketing-project-management/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:09:35 +0000</pubDate>
		<dc:creator>Alex Yost</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.prospectmx.com/theory-of-constraints-online-marketing-project-management</guid>
		<description><![CDATA[Most projects fail. According to the Standish Group, only 32% of all projects succeed, which is defined as being delivered on time, on budget, with the required features and functions. Those are pretty dismal figures and don&#8217;t bode well for customers and project sponsors who are investing in projects. There are a number of things [...]]]></description>
		<wfw:commentRss>http://www.prospectmx.com/theory-of-constraints-online-marketing-project-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.prospectmx.com @ 2012-02-04 03:34:59 -->
